Where Autofill works, measured system by system
Many employers take applications through an application system (ATS): software such as Workday or Greenhouse that runs the form behind the Apply button. Trabalero's Autofill works inside that form. We test it on each system and publish what we find, including the parts it leaves for you.
Free, no account needed. Beta: tell us what breaks.
Firefox is coming.
Tested on 45 application systems. On 22 of the 43 we measured, it filled every field our test profile could answer correctly on the posting we tested. How we test →
How to read the table
The table is long. So are the forms.
Each row is one application system. The columns are the parts of a form you'd otherwise type yourself.
- Fills
- Autofill filled this kind of field correctly on the form we tested.
- Partly
- It filled some of them, or it works on some forms and not others.
- By hand for now
- Autofill doesn't fill these on this system yet. You type them.
- By hand
- We leave these to you on this system, because a fix would cost more than typing it does.
- Not checked yet
- We haven't tested this part here.
- Not on the tested form
- The form we tested didn't ask for it. Another employer's form on the same system might.
Dropdowns count as filled only when the site itself confirms the choice. When it can't be confirmed, Autofill leaves the dropdown empty and marks it "review manually".
Both columns below are measured with default settings, where these are left for you.
Consent is terms, privacy and "I confirm" boxes. "Left for you" means they stayed unticked and were marked "review manually". "Left for you, not always marked" means they stayed unticked, but some didn't get the marker, so look for them before you submit.
Sensitive questions ask about ethnicity, disability, health, religion, sexual orientation and similar. "Left for you" means Autofill left them blank and marked them "answer manually". What we never touch →
Fill rate is the share of fields our test profile could answer, on the first page of the form, that one Autofill press filled correctly. A wrong answer counts against the score. Two or three numbers mean we tested two or three different employers' forms on the same system.
Last tested is the date we last measured that row.
Every system we've tested
Search for the system your application uses, or filter by what you need filled.
Showing all 45 systems
| Text fields | Dropdowns | Dates | Work history and education | CV upload | Cover letter | Consent | Sensitive questions | Last tested | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Workday | Fills | Partly | By hand for now | Fills | Fills | Not checked yet | Left for you, not always marked | Not checked yet | Not measured yet | 16 Sep 2026 |
| Greenhouse | Fills | Fills | Not on the tested form | Not checked yet | Fills | Fills | Left for you | Left for you | 82% · 100% on two postings | 16 Sep 2026 |
| Lever | Fills | Partly | Not on the tested form | Not on the tested form | Fills | Not on the tested form | Left for you | Left for you | 90% | 22 Sep 2026 |
| Ashby | Fills | Fills | Fills | Fills | Fills | Not on the tested form | Left for you | Left for you | 75% · 100% on two postings | Not recorded |
| SmartRecruiters | Fills | Fills | Fills | Partly | Fills | Not checked yet | None on the tested form | None on the tested form | 100% | 22 Sep 2026 |
| Workable | Fills | Partly | Fills | Partly | Fills | Fills | None on the tested form | None on the tested form | 88% | 16 Sep 2026 |
| Oracle Taleo | Fills | Fills | Not checked yet | Not checked yet | Not checked yet | Not checked yet | Not checked yet | Not checked yet | 100% · 60% on two postings | Not recorded |
| Oracle Recruiting Cloud (Fusion) | Partly | Fills | Fills | Partly | Fills | Fills | Left for you, not always marked | Not checked yet | 91% | 21 Sep 2026 |
| SAP SuccessFactors | Fills | Partly | Not checked yet | Not checked yet | Not checked yet | Not checked yet | Left for you | Not checked yet | 78% | 19 Sep 2026 |
| Cornerstone OnDemand | Partly | Partly | Not on the tested form | Not on the tested form | Partly | Fills | Left for you | Left for you | 92% | Not recorded |
| Jobvite | Fills | Not on the tested form | Not on the tested form | Not on the tested form | By hand for now | By hand for now | None on the tested form | None on the tested form | 100% | 16 Sep 2026 |
| JazzHR | Fills | Not on the tested form | Not on the tested form | Not on the tested form | Fills | Not on the tested form | None on the tested form | Not checked yet | 100% | 16 Sep 2026 |
| Breezy HR | Fills | Not on the tested form | Not on the tested form | Not on the tested form | Fills | Fills | Left for you | None on the tested form | 100% | 16 Sep 2026 |
| Recruitee | Fills | By hand for now | Not on the tested form | Not on the tested form | Fills | Fills | None on the tested form | None on the tested form | 100% | 16 Sep 2026 |
| Teamtailor | Fills | Fills | Not on the tested form | Not on the tested form | Fills | Fills | Left for you | None on the tested form | 83% | 16 Sep 2026 |
| Personio | Fills | Not checked yet | Not on the tested form | Not on the tested form | Fills | Fills | None on the tested form | Left for you | 100% | 16 Sep 2026 |
| ADP Recruiting | Fills | Fills | Not checked yet | Not checked yet | Fills | Fills | Left for you | Not checked yet | 93% | Not recorded |
| Paylocity | Partly | Partly | Fills | Partly | Fills | Not on the tested form | Left for you | None on the tested form | 84% | 22 Sep 2026 |
| Paycor | Not checked yet | Not on the tested form | Not on the tested form | Not on the tested form | Not checked yet | Not checked yet | None on the tested form | Left for you | Not measured yet | 16 Sep 2026 |
| Zoho Recruit | Fills | Partly | Fills | Fills | Fills | Not on the tested form | Left for you | None on the tested form | 89% | 16 Sep 2026 |
| Freshteam | Fills | Not checked yet | Fills | Fills | Not checked yet | Not checked yet | Not checked yet | Not checked yet | 100% | 18 Sep 2026 |
| Rippling | Partly | Partly | Not on the tested form | Not on the tested form | Fills | By hand for now | Left for you | Left for you | 100% | 22 Sep 2026 |
| Gusto | Fills | Not on the tested form | Not on the tested form | Not on the tested form | Fills | Not on the tested form | None on the tested form | None on the tested form | 100% | 16 Sep 2026 |
| Fountain | Fills | Fills | Not on the tested form | Not on the tested form | Not checked yet | Not checked yet | Left for you | None on the tested form | 100% | 16 Sep 2026 |
| Pinpoint | Fills | Fills | Not on the tested form | Not on the tested form | Fills | Not on the tested form | Left for you | Left for you | 93% | Not recorded |
| JobAdder | Partly | Not checked yet | Not on the tested form | Not on the tested form | Fills | Fills | None on the tested form | None on the tested form | 100% | 22 Sep 2026 |
| Comeet | Partly | Not on the tested form | Not on the tested form | Not on the tested form | Fills | Fills | Left for you | None on the tested form | 86% | 16 Sep 2026 |
| Manatal | Fills | Not on the tested form | Not on the tested form | Not on the tested form | By hand for now | Fills | Left for you | None on the tested form | 100% | 16 Sep 2026 |
| JobScore | Partly | By hand for now | Not checked yet | Not checked yet | Not on the tested form | Partly | None on the tested form | None on the tested form | 60% | Not recorded |
| ClearCompany | Fills | Not on the tested form | Not on the tested form | Not on the tested form | Not on the tested form | Not on the tested form | None on the tested form | None on the tested form | 100% | 16 Sep 2026 |
| ApplicantPro | Fills | Not checked yet | Not on the tested form | Not on the tested form | Partly | Not on the tested form | Left for you | None on the tested form | 50% | Not recorded |
| Trakstar Hire (Recruiterbox) | Fills | Not checked yet | Not on the tested form | Not on the tested form | Fills | Fills | None on the tested form | None on the tested form | 100% | 16 Sep 2026 |
| Homerun | Fills | Not on the tested form | Not on the tested form | Not on the tested form | Partly | Not on the tested form | Left for you, not always marked | None on the tested form | 100% | 16 Sep 2026 |
| Occupop | Fills | Fills | Not on the tested form | Not on the tested form | Fills | Not on the tested form | None on the tested form | None on the tested form | 100% | 22 Sep 2026 |
| TalentLyft | Fills | Not on the tested form | Not on the tested form | Not on the tested form | Fills | Not on the tested form | Left for you | None on the tested form | 100% | 16 Sep 2026 |
| Hireology | Fills | Partly | Not on the tested form | Not on the tested form | Fills | Not on the tested form | Left for you | None on the tested form | 83% | 22 Sep 2026 |
| Vincere | Fills | By hand for now | Not on the tested form | Not on the tested form | Fills | By hand for now | None on the tested form | None on the tested form | 83% | 16 Sep 2026 |
| CATS (CATSone) | Fills | Not checked yet | Not on the tested form | Not on the tested form | Fills | Not on the tested form | Left for you | None on the tested form | 100% | 16 Sep 2026 |
| Polymer | Fills | Not on the tested form | Not on the tested form | Not on the tested form | Fills | Not on the tested form | None on the tested form | None on the tested form | 100% | 16 Sep 2026 |
| Recooty | Fills | By hand for now | Not on the tested form | Not on the tested form | Fills | Not on the tested form | None on the tested form | None on the tested form | 83% | 22 Sep 2026 |
| Gem | Fills | Not on the tested form | Not on the tested form | Not on the tested form | Fills | Fills | None on the tested form | None on the tested form | 100% | 16 Sep 2026 |
| Avature | Fills | Partly | By hand for now | Not checked yet | Fills | Fills | Not checked yet | Not checked yet | 63% · 67% · 83% on three postings | Not recorded |
| Eightfold | Fills | By hand for now | Not checked yet | Not checked yet | Fills | Not checked yet | Left for you | Not checked yet | 62% · 70% on two postings | 21 Sep 2026 |
| Dover | Fills | Not on the tested form | Not on the tested form | Not on the tested form | Not checked yet | Not checked yet | Not checked yet | Not checked yet | 100% | 18 Sep 2026 |
| Loxo | Fills | Not on the tested form | Not on the tested form | Not on the tested form | Not checked yet | Not checked yet | Left for you | Not checked yet | 100% | 18 Sep 2026 |
Workday, Greenhouse and other product names are trademarks of their owners. Trabalero is not affiliated with, sponsored by or endorsed by any of them; we name them only to say where Trabalero works.
Systems we haven't measured yet
We've looked at these too, but haven't measured a fill rate yet. Some put the form behind a candidate account. On others, the job page we tried didn't show us a form.
iCIMS, UKG Pro, Phenom, Dayforce, BambooHR, Bullhorn, Eploy, Tribepad, softgarden, Cegid Talentsoft, Haufe umantis, Networx, HiBob, Applied, Workstream, Harri
Autofill may still help on these. We just can't give you a number we haven't measured.
What stays the same everywhere
- Autofill never presses Submit. You review the form and send it yourself.
- Consent boxes stay unticked for you unless you turn on Consent boxes in Settings. Then it ticks a single routine box and marks it; never a group of boxes or a sensitive one.
- Sensitive questions are left blank and marked "answer manually", unless you choose to save your own answers in your account settings. Those answers are never sent to AI.
- A dropdown is set only when the site confirms the choice. Otherwise it's left empty and marked "review manually".
- Autofill never fills password boxes, and it doesn't create accounts for you.
- It works on English-language application forms, in Chrome.
Free, no account needed. Beta: tell us what breaks.
How these numbers are made
Each number comes from one test profile, on the first page of a real job posting. Where a row shows two or three numbers, we tested that many employers' postings. We press Autofill once, with AI answers turned off, and nothing is submitted. Then we count the fields the profile could have answered: filled correctly, left empty, or filled wrong. A wrong value counts against the score.
Your forms will differ. Employers set up their own questions, so the same system can ask different things at different companies. Systems change too, so we re-test and update the dates.
Your ATS missing? Tell us
Applying through a system that isn't here, or one that behaves differently from what we list? Send us the link to the job posting. It helps us decide what to test next.
Try Autofill on your next application
The job application autofill that leaves the submit button to you.
Add to Chrome — free betaFirefox is coming.